Clients
Manage your client accounts and relationships
Total Clients
7
6 active
Open Tickets
13
Across all clients
Active Projects
10
In progress
Total Revenue
$402,000
Lifetime value
Client Directory
Showing 7 of 7 clients
Client | Industry | Location | Contact | Status | Tier | Open Tickets | Actions |
---|---|---|---|---|---|---|---|
AC Acme Corporation CL-001 | Manufacturing | New York, NY | John Doe john.doe@acme.com | Active | Premium | 3 | |
TSI Tech Solutions Inc CL-002 | Technology | San Francisco, CA | Jane Smith jane.smith@techsolutions.com | Active | Premium | 2 | |
GI Global Industries CL-003 | Energy | Houston, TX | Bob Wilson bob.wilson@globalind.com | Active | Enterprise | 1 | |
S StartupXYZ CL-004 | Technology | Austin, TX | Alice Brown alice.brown@startupxyz.com | Active | Standard | 2 | |
MC Manufacturing Co CL-005 | Manufacturing | Detroit, MI | David Lee david.lee@manufacturingco.com | Active | Premium | 0 | |
RE Retail Enterprises CL-006 | Retail | Chicago, IL | Sarah Johnson sarah.johnson@retailent.com | Inactive | Standard | 0 | |
HS Healthcare Systems CL-007 | Healthcare | Boston, MA | Michael Chen michael.chen@healthsys.com | Active | Enterprise | 5 |
Client Portal Access
Manage client access to the OptiSolutions Client Portal

The OptiSolutions Client Portal allows your clients to submit tickets, view service status, and access support resources independently.
Allow clients to access the portal
Clients can create support tickets
Access to help articles and guides